Governors
Woodley School Governor Responsibilities | |
Linked Area | Governors |
Teaching and Learning | Mrs Beaumont, Mrs Hobson, Mrs Johnson |
Communication | Mrs Drew, Rev Francis |
Achievement | Mr Firmin, Mr Storey |
EHCPs | Mrs Drew, Mr Firmin |
Behaviour & Attitudes | Rev Francis, Mr Higginbotham |
Personal Development & Wellbeing | Mrs Drew, Rev Francis |
Resources | Mr Firmin, Mr Storey |
Safeguarding | Mrs Drew, Mrs Hobson |
Leadership & Management | Mrs Hobson, Mr Storey |
Specific Responsibilities | Governors |
LAC/Child Protection and Safeguarding Governor | Mrs Hobson, Mrs Drew |
Health and Safety Governor | Mrs Johnson |
Equality Governor | Mr Firmin |
Early Years Governor | Rev Francis |
E-Safety Link Governor | Mr Storey |
GDPR | Mrs Johnson |
Pupil Premium Governor (all government grants) | Mr Firmin |
College Governor | Mrs Johnson |
Governor Training Contact | Mrs Beaumont, Mr Higginbotham |
Wellbeing Governor | Rev Francis |
Register of Business Interests for School Governors
Governing Body Roles and Responsibilities
Number of employees whose gross salary exceeds £100k = 1